[GUIDE] List of medals and awards in Pokémon Go July 31, 2019 If there are no arena badges available in Pokémon Go, medals can ...
[GUIDE] List of medals and awards in Pokémon Go
If there are no arena badges available in Pokémon Go, medals can be collected. Medals can unlock items to buy in stores, enjoy benefits, or simply be offered to attend special events.
Medals and awards
Event Medals
The event medals are only available to participants of Niantic Special Events. You must have purchased a virtual ticket and use it to collect the medal during the event.
MEDAL | AN EVENT |
|---|---|
![]() | Pokemon GO Fest Yokohama (August 6-12, 2019) |
![]() | Pokémon GO Fest Dortmund (4th to 7th July 2019) |
![]() | Pokémon GO Fest Chicago (13th to 17th June 2019) |
![]() | Safari Sentosa area (April 18-22, 2019) |
![]() | Safari area in Porto Alegre (25 to 27 January 2019) |
![]() | Yokosuka Safari Zone (August 29 to September 2, 2018) |
![]() | Special Pokémon GO Weekend (26th to 29th July 2018 or 23rd February 2019 or 6th to 7th April 2019) |
![]() | Pokémon GO Fest Chicago (14 and 15 July 2018) |
![]() | Pokémon Safari Zone (September 16 or October 7 or October 14, 2017) |
![]() | Pokémon Stadium Yokohama (August 15, 2017) |
![]() | Pokémon GO Fest Chicago (July 22, 2017) |
The conquest medals
Conquest Medals are offered to players who have captured a certain number of Pokémon of a particular type. The more you catch Pokémon of a type, the easier it gets.
MEDAL | AIM | PRIME |
|---|---|---|
![]() high | 10 normal captured Pokémon | +1 type of normal bonus tracking |
![]() high | 50 captured Pokémon of the normal type | +2 normal capture bonus |
![]() high | 200 normal captured Pokémon | +3 normal conquest bonus |
![]() Karateka | 10 captured Pokémon of the combat type | +1 combat capture bonus |
![]() Karateka | 50 Prisoner Battle Pokémon | +2 combat capture bonus |
![]() Karateka | 200 captive fighting Pokémon | +3 combat capture bonus |
![]() ornithologist | Trapped 10 flying Pokémon | +1 bonus type of conquest flight |
![]() ornithologist | Captured 50 flying Pokémon | +2 Bonus record of the flight type |
![]() ornithologist | 200 flying captured Pokémon | +3 Bonus record of the flight type |
![]() Vaurienne | Trapped 10 poison type Pokémon | +1 bonus to the poison catch |
![]() Vaurienne | 50 captured poison Pokémon | +2 Poisonous bonus |
![]() Vaurienne | 200 captured poison Pokémon | +3 Poisonous bonus |
![]() ruin Maniac | 10 basic Pokémon caught | +1 bonus capture of the Sol type |
![]() ruin Maniac | 50 Sol Type Pokémon taken | +2 Sol Bonus Conquest Bonus |
![]() ruin Maniac | Taken 200 Pokémon of the Solo type | +3 Sol Bonus Conquest Bonus |
![]() mountain | 10 stone Pokémon taken | +1 bonus capture type Roche |
![]() mountain | 50 Rock Pokémon | +2 Roche conquest bonus |
![]() mountain | 200 shots of Pokémon Rock | +3 Roche type bonus |
![]() scout | 10 Prisoner Pokémon | +1 insect catch bonus |
![]() scout | 50 captured Pokémon | +2 insect catch bonus |
![]() scout | 200 captured Pokémon | +3 insect catch bonus |
![]() Mystimane | Collect 10 Spirit-Type Pokémon | +1 Spectrum Capture Bonus |
![]() Mystimane | 50 captured Pokémon of the spectral type | +2 Spectrum Capture Bonus |
![]() Mystimane | Gather 200 Spirit-Type Pokémon | +3 Spectrum Capture Bonus |
![]() lever | 10 captured steel Pokémon | +1 type bonus capture steel |
![]() lever | 50 captured steel Pokémon | +2 bonus capture type steel |
![]() lever | 200 captured steel Pokémon | +3 bonus capture type steel |
![]() Saltimbanque | 10 Pokémon of the type caught fire | +1 fire collection bonus |
![]() Saltimbanque | Captured 50 Pokémon of the Fire type | +2 Fire bonus |
![]() Saltimbanque | Caught 200 fire type Pokémon | +3 Fire bonus |
![]() swimmer | 10 Prisoner Pokémon | +1 bonus for the extraction of water |
![]() swimmer | 50 captured Pokémon | +2 bonus-catching water |
![]() swimmer | 200 captured Pokémon | +3 water extraction bonus |
![]() gardener | 10 captured plant Pokémon | +1 bonus conquest of the plant species |
![]() gardener | 50 captured plant Pokémon | +2 herbal fishing bonus |
![]() gardener | 200 captured plant Pokémon | +3 herbal fishing bonus |
![]() rock musician | Taken 10 electrik-type Pokémon | +1 type of electrik bonus capture |
![]() rock musician | Captured 50 Pokémon of the type Electric | +2 Type of Conquest Bonus Electrik |
![]() rock musician | Captured 200 electrik-type Pokémon | +3 Electric conquest bonus |
![]() Physiotherapist | 10 captive psy-Pokémon | +1 Psy Capture Bonus |
![]() Physiotherapist | 50 captured psy-Pokémon | +2 Psy Capture Bonus |
![]() Physiotherapist | 200 captive psy-Pokémon | Conquest bonus of +3 Psy |
![]() skier | 10 captured Ice Pokémon | +1 Ice Age Conquest bonus |
![]() skier | 50 captured ice-type Pokémon | +2 ice fishing bonus |
![]() skier | 200 captured ice-type Pokémon | +3 ice fishing bonus |
![]() Dracologue | 10 captured dragon Pokémon | +1 type of dragon bonus acquisition |
![]() Dracologue | 50 captured dragon Pokémon | +2 Dragon-type bonus conquest |
![]() Dracologue | 200 captured dragon Pokémon | +3 Dragon Conquest Bonus |
![]() terror | Captured 10 Pokémon of the Obscure Type | +1 bonus for dark type capture |
![]() terror | Captured 50 Pokémon of the Dark type | +2 Darkness Conquest bonus |
![]() terror | Caught 200 black Pokémon | +3 Dark Bonus |
![]() Contes daughter | 10 captive fairy Pokémon | +1 bonus capture type fairy |
![]() Contes daughter | 50 captured Fairy Pokémon | +2 bonus catch type fairy |
![]() Contes daughter | 200 captured Fairy Pokémon | +3 bonus catch type fairy |
Medals with goal
If you unlock medals, you can buy the items in the shop. Attention, some elements to customize your avatar are only available for men and others only for women.
medal | aim | items | items |
|---|---|---|---|
![]() jogger | 10 km covered | ![]() ![]() ![]() | / |
![]() jogger | 100 km covered | ![]() ![]() | / |
![]() jogger | Traveled 1000 km | ![]() | / |
![]() Kanto | 5 Kanto Pokémon, recorded in the Pokédex | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Kanto | 50 Kanto Pokémon added to the Pokédex | / | / |
![]() Kanto | 100 Kanto Pokémon recorded in the Pokédex | / | / |
![]() Johto | 5 Pokémon of Johto are registered in the Pokédex | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Johto | 30 Pokémon registered by Johto in Pokédex | / | / |
![]() Johto | 70 Pokémon of Johto are registered in the Pokédex | / | / |
![]() Hoenn | 5 Pokémon Hoen Pokémon | / | / |
![]() Hoenn | 40 Hoenn Pokémon in the Pokédex | / | / |
![]() Hoenn | 90 Pokémon of Hoenn have registered with Pokédex | / | / |
![]() collector | Taken 30 Pokémon | / | / |
![]() collector | Taken 500 Pokémon | / | / |
![]() collector | 2,000 Pokémon taken | / | / |
![]() scientific | 3 Advanced Pokémon | / | / |
![]() scientific | 20 advanced Pokémon | / | / |
![]() scientific | 200 developed Pokémon | / | / |
![]() walker | 100 PokéStops visited | / | / |
![]() walker | 1,000 visited PokéStops | / | / |
![]() walker | Visited 2,000 PokéStops | / | / |
![]() struggle | Won 10 arena matches | / | ![]() |
![]() struggle | 100 arena fights won | / | ![]() ![]() |
![]() struggle | Won 1000 arena matches | / | ![]() |
![]() Fan of Pikachu | 3 Pikachu taken | ![]() | ![]() |
![]() Fan of Pikachu | 50 Pikachu caught | ![]() ![]() | ![]() ![]() |
![]() Fan of Pikachu | 300 Pikachu caught | ![]() | ![]() |
![]() Master of berries | 10 bays distributed in the arena | / | / |
![]() Master of berries | 100 bays distributed in the arena | / | / |
![]() Master of berries | 1000 bays distributed in the arena | / | / |
![]() Arena Champion | Arena defended for 10 hours | ![]() | ![]() |
![]() Arena Champion | Arena defended for 100 hours | ![]() ![]() | ![]() ![]() |
![]() Arena Champion | Arena defended 1000 hours | ![]() | ![]() |
![]() Farmer | 10 hatched eggs | / | / |
![]() Farmer | 100 hatched eggs | / | / |
![]() Farmer | 500 hatched eggs | / | / |
![]() sinner | 3 big magicarpe taken | ![]() | / |
![]() sinner | Caught 50 great magicarpe | ![]() ![]() | / |
![]() sinner | 300 large Magicarpe catches | ![]() | / |
![]() child | 3 small rattas taken | / | / |
![]() child | 50 small rattata caught | / | / |
![]() child | 300 small rattas taken | / | / |
![]() Unowns | 3 Zarbi caught | / | / |
![]() Unowns | 10 Zarbi taken | / | / |
![]() Unowns | 26 Zarbi taken | / | / |
![]() master | Won 10 raids | / | / |
![]() master | 100 earned raids | / | / |
![]() master | Won 1000 Raids | / | / |
![]() Legendary fighter | Won 10 legendary raids | / | / |
![]() Legendary fighter | Won 100 legendary raids | / | / |
![]() Legendary fighter | Won 1000 legendary raids | / | / |
![]() Pokémon Ranger | Perform 10 field study assignments | / | / |
![]() Pokémon Ranger | Complete 100 field study assignments | / | / |
![]() Pokémon Ranger | Performs 1,000 field study tasks | / | / |
![]() pilot | Pokémon exchange over a distance of 1,000 kilometers | / | / |
![]() pilot | Pokémon exchange over a distance of 100,000 kilometers | / | / |
![]() pilot | Pokémon swap over 1,000,000 kilometers | / | / |
![]() Sinnoh | 5 Pokémon of Sinnoh, taken in the Pokédex | / | / |
![]() Sinnoh | 30 Pokédex Pokémon by Sinnoh | / | / |
![]() Sinnoh | Eighty Pokémon from Sinnoh have been added to the Pokédex | / | / |
![]() Topdresseur | Trapped 10 Pokémon | ![]() | ![]() |
![]() Topdresseur | 100 trained Pokémon | ![]() | ![]() |
![]() Topdresseur | 1,000 trained Pokémon | ![]() | ![]() |
![]() gentleman | Redeem 10 Pokémon | / | / |
![]() gentleman | Redeem 100 Pokémon | / | / |
![]() gentleman | Redeem 1,000 Pokémon | / | / |
![]() star | Achieve "Best Friend" rank with 1 Trainer | / | / |
![]() star | Achieve "best friend" rank with 2 coaches | / | / |
![]() star | Achieve "Best Friend" rank with 3 coaches | / | / |
![]() Reverend Super League | 5 fights won with coaches in the Super League | / | / |
![]() Reverend Super League | 50 Fights of Dressers have won in the Super League | ![]() ![]() | ![]() ![]() |
![]() Reverend Super League | 200 Fights of Dressers have won in the Super League | ![]() | ![]() |
![]() Reverend League Hyper | 5 fights of coaches have won in the Hyperliga | / | / |
![]() Reverend League Hyper | Won 50 coaching bouts in the Hyper League | ![]() | ![]() |
![]() Reverend League Hyper | 200 Fights of Dressers have won in the Hyper League | ![]() | ![]() |
![]() Reverend Master of the League | 5 fights won by dresseurs in the Master League | / | / |
![]() Reverend Master of the League | 50 master fights | ![]() ![]() | ![]() |
![]() Reverend Master of the League | 200 Fights of Dressers have won in the Master League | ![]() | ![]() |
![]() camera operator | Find 10 unexpected visitors in Go snapshots | / | / |
![]() camera operator | Find 50 unexpected visitors in Go snapshots | / | / |
![]() camera operator | Find 200 unexpected visitors in Go snapshots | / | / |
![]() air cleaner | Purify 5 dark Pokémon | / | / |
![]() air cleaner | Clean 50 dark Pokémon | / | / |
![]() air cleaner | Purify 500 dark Pokémon | / | / |
![]() hero | Bats 10 minions of the team go rocket | / | / |
![]() hero | Bats 100 Minions by Team Go Rocket | / | / |
![]() hero | Bats 1000 Team Go Rocket Minions | / | / |
Price of the article
Once you've unlocked the items, you can purchase them in your avatar's customization tool. The price of each item can be found below.
































































































































































































































